Weather in Cairo
Clear (clear sky)
35 °C
Humidity: 25% Pressure: 1007 hPa Wind: 5 km/h W
Current Weather Forecast for Cairo
Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 35 °C | 36 °C | 31 °C | 28 °C |
Wind Speed | 5 km/h | 6 km/h | 8 km/h | 5 km/h |
Wind Direction | W | W | N | N |
Humidity | 25% | 19% | 33% | 50% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 25 °C | 28 °C | 34 °C | 37 °C | 38 °C | 32 °C | 28 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 8 km/h | 5 km/h |
Wind Direction | N | N | N | NW | NW | NW | N | NE |
Humidity | 58% | 62% | 42% | 18% | 11% | 11% | 24% | 41% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 25 °C | 28 °C | 33 °C | 37 °C | 38 °C | 33 °C | 28 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h |
Wind Direction | NE | N | N | NW | NW | W | N | N |
Humidity | 46% | 52% | 40% | 18% | 10% | 9% | 22% | 44% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 24 °C | 27 °C | 33 °C | 38 °C | 38 °C | 31 °C | 27 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 9 km/h | 8 km/h | 5 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | N |
Humidity | 53% | 65% | 56% | 31% | 18% | 18% | 36% | 55% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 28 °C | 35 °C | 40 °C | 40 °C | 33 °C | 29 °C |
Wind Speed | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 8 km/h | 8 km/h | 4 km/h |
Wind Direction | N | N | N | N | NW | N | N | N |
Humidity | 66% | 69% | 49% | 23% | 15% | 14% | 30% | 46% |