Weather in Cairo
Clear (clear sky)
27 °C
Humidity: 36% Pressure: 1016 hPa Wind: 0 km/h NE
Current Weather Forecast for Cairo
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
| Temperature | 27 °C | 26 °C | 21 °C |
| Wind Speed | 0 km/h | 1 km/h | 2 km/h |
| Wind Direction | NE | E | NE |
| Humidity | 36% | 32% | 35% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
scattered clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 22 °C | 28 °C | 31 °C | 29 °C | 26 °C | 25 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 0 km/h |
| Wind Direction | N | N | N | NE | NW | N | NE | NE |
| Humidity | 37% | 42% | 39% | 26% | 19% | 21% | 24% | 27% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 24 °C | 23 °C | 25 °C | 30 °C | 32 °C | 30 °C | 27 °C | 26 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | E | E | NE | NW | NW | NE | SE |
| Humidity | 28% | 28% | 24% | 16% | 13% | 15% | 16% | 18% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
few clouds |
clear sky |
broken clouds |
| Temperature | 25 °C | 24 °C | 25 °C | 30 °C | 32 °C | 30 °C | 25 °C | 22 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | S | N | N | SW | SW | SW | N | NW |
| Humidity | 20% | 21% | 19% | 14% | 11% | 14% | 28% | 47% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
few clouds |
clear sky |
| Temperature | 20 °C | 19 °C | 21 °C | 24 °C | 27 °C | 24 °C | 21 °C | 19 °C |
| Wind Speed | 4 km/h | 4 km/h | 6 km/h | 5 km/h | 6 km/h | 8 km/h | 7 km/h | 5 km/h |
| Wind Direction | NW | NW | N | N | N | N | N | N |
| Humidity | 71% | 88% | 74% | 51% | 39% | 46% | 57% | 58% |
scattered clouds
few clouds
broken clouds