Weather in Cairo
Clear (clear sky)
35 °C
Humidity: 33% Pressure: 1005 hPa Wind: 11 km/h NE
Current Weather Forecast for Cairo
Time | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
Temperature | 35 °C | 31 °C |
Wind Speed | 11 km/h | 7 km/h |
Wind Direction | NE | N |
Humidity | 33% | 42% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 24 °C | 27 °C | 33 °C | 38 °C | 38 °C | 31 °C | 28 °C |
Wind Speed | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 8 km/h | 8 km/h | 6 km/h |
Wind Direction | N | N | N | N | NW | NW | N | N |
Humidity | 57% | 64% | 52% | 32% | 17% | 18% | 40% | 56% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 28 °C | 33 °C | 37 °C | 38 °C | 31 °C | 28 °C |
Wind Speed | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 8 km/h | 8 km/h | 5 km/h |
Wind Direction | N | N | N | NW | NW | NW | N | N |
Humidity | 62% | 66% | 57% | 32% | 20% | 19% | 40% | 59% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 25 °C | 27 °C | 33 °C | 38 °C | 40 °C | 32 °C | 28 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 6 km/h | 8 km/h | 6 km/h |
Wind Direction | N | N | N | N | NE | N | N | N |
Humidity | 68% | 71% | 62% | 35% | 21% | 18% | 35% | 55% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 28 °C | 35 °C | 39 °C | 41 °C | 34 °C | 30 °C |
Wind Speed | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 8 km/h | 5 km/h |
Wind Direction | N | N | N | N | NE | N | N | N |
Humidity | 66% | 69% | 55% | 28% | 16% | 12% | 27% | 41% |