Weather in Cairo
Clear (clear sky)
25 °C
Humidity: 75% Pressure: 1012 hPa Wind: 4 km/h N
Current Weather Forecast for Cairo
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 26 °C | 32 °C | 36 °C | 37 °C | 30 °C | 27 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 7 km/h | 5 km/h |
Wind Direction | N | N | N | N | N | NE | N |
Humidity | 75% | 68% | 36% | 20% | 17% | 37% | 51% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 26 °C | 31 °C | 36 °C | 37 °C | 30 °C | 27 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 6 km/h | 5 km/h |
Wind Direction | N | N | N | N | N | N | NE | N |
Humidity | 59% | 63% | 53% | 28% | 16% | 13% | 31% | 47% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 24 °C | 26 °C | 32 °C | 37 °C | 37 °C | 30 °C | 27 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 6 km/h | 7 km/h | 5 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 55% | 61% | 53% | 29% | 16% | 15% | 36% | 52% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 24 °C | 26 °C | 32 °C | 37 °C | 37 °C | 29 °C | 27 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 5 km/h | 7 km/h | 5 km/h |
Wind Direction | N | N | N | N | N | N | NE | NE |
Humidity | 59% | 65% | 56% | 30% | 17% | 17% | 42% | 61% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 27 °C | 33 °C | 37 °C | 36 °C | 29 °C | 27 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 8 km/h | 8 km/h | 5 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 68% | 73% | 58% | 27% | 17% | 19% | 43% | 58% |